003
Cosmetics and cleaning
Files through AAE Holding Company, Inc.
International classes represented across this portfolio.
003
Cosmetics and cleaning
005
Pharmaceuticals
009
Software and electronics
014
Jewelry and watches
018
Leather goods and bags
021
Housewares
025
Clothing and footwear
030
Staple foods
032
Non-alcoholic beverages
035
Advertising and retail
036
Financial and real estate services
041
Education and entertainment
043
Food and lodging services
Status events will appear after the next USPTO sync.
Build a trademark portfolio that protects how your business grows, sells, and creates value.
| Mark | Serial | Classes | ||
|---|---|---|---|---|
| SERVING IN HEELSSERVING IN HEELS | 99470573 | 036, 043 | Loading | LIVE |
| HOT MESS WITH ALIX EARLEHOT MESS WITH ALIX EARLE | 98977425 | 009, 041 | Loading | LIVE |
| HOT MESS WITH ALIX EARLEHOT MESS WITH ALIX EARLE | 98843613 | 025 | Loading | LIVE |
| ALIX EARLEALIX EARLE | 98665986 | 005, 009, 014, 018, 021, 030, 032, 035, 041 | Loading | LIVE |
| GEARLESGEARLES | 98837527 | 009, 025, 041 | Loading | LIVE |
| EARLE GIRLSEARLE GIRLS | 98837478 | 009, 041 | Loading | DEAD |
| ALIX EARLEALIX EARLE | 98659584 | 003, 005, 025, 035 | Loading | LIVE |
| SERVING IN HEELSSERVING IN HEELS | 99470552 | 036, 043 | Loading | LIVE |
Serial numbers are compiled from public filing records. Confirm current status in USPTO TSDR before relying on any entry.