006
Common metals
Files through Iron Maiden Holdings Limited
International classes represented across this portfolio.
006
Common metals
009
Software and electronics
014
Jewelry and watches
016
Paper and printed matter
018
Leather goods and bags
021
Housewares
024
Textiles
025
Clothing and footwear
026
Haberdashery
028
Toys and sporting goods
030
Staple foods
032
Non-alcoholic beverages
033
Wine and spirits
035
Advertising and retail
041
Education and entertainment
043
Food and lodging services
Status events will appear after the next USPTO sync.
Build a trademark portfolio that protects how your business grows, sells, and creates value.
| Mark | Serial | Classes | ||
|---|---|---|---|---|
| IRON MAIDENIRON MAIDEN | 73433235 | 041 | Loading | LIVE |
| IRON MAIDENIRON MAIDEN | 73433367 | 025 | Loading | LIVE |
| IRON MAIDENIRON MAIDEN | 77787755 | 009, 014, 016, 018, 021, 024, 025, 026, 028, 035, 041 | Loading | LIVE |
| IRON MAIDENIRON MAIDEN | 73433241 | 016 | Loading | LIVE |
| TROOPERTROOPER | 79136575 | 032 | Loading | DEAD |
| EDDFESTEDDFEST | 99654983 | 016, 025, 041 | Loading | LIVE |
| EDDIE'S DIVEEDDIE'S DIVE | 99880705 | 025, 032, 033, 041, 043 | Loading | LIVE |
| ACES HIGHACES HIGH | 79154118 | 030, 032, 033 | Loading | DEAD |
| IRON MAIDENIRON MAIDEN | 79153500 | 032, 033 | Loading | LIVE |
| Serial 85818106Serial 85818106 | 85818106 | 006, 009, 014, 016, 018, 025, 041 | Loading | DEAD |
| TROOPERTROOPER | 88661144 | 032 | Loading | DEAD |
| TROOPERTROOPER | 79282905 | 025, 032 | Loading | DEAD |
| IRON MAIDENIRON MAIDEN | 79305629 | 032 | Loading | LIVE |
| IRON MAIDENIRON MAIDEN | 88188482 | 009, 041 | Loading | DEAD |
| EDDIEEDDIE | 88512965 | 009, 016, 025, 041 | Loading | LIVE |
| EDDIEEDDIE | 88512968 | 009, 016, 025, 041 | Loading | LIVE |
| TROOPERTROOPER | 88978478 | 025 | Loading | LIVE |
| TROOPERTROOPER | 97589074 | 032 | Loading | LIVE |
Serial numbers are compiled from public filing records. Confirm current status in USPTO TSDR before relying on any entry.