003
Cosmetics and cleaning
Files through Songs for Littles, LLC
International classes represented across this portfolio.
003
Cosmetics and cleaning
005
Pharmaceuticals
008
Hand tools
009
Software and electronics
010
Medical devices
011
Lighting and appliances
012
Vehicles
014
Jewelry and watches
016
Paper and printed matter
018
Leather goods and bags
020
Furniture
021
Housewares
024
Textiles
025
Clothing and footwear
026
Haberdashery
028
Toys and sporting goods
029
Meat and processed foods
030
Staple foods
032
Non-alcoholic beverages
035
Advertising and retail
038
Telecommunications
041
Education and entertainment
042
Technology and scientific services
Status events will appear after the next USPTO sync.
Build a trademark portfolio that protects how your business grows, sells, and creates value.
| Mark | Serial | Classes | ||
|---|---|---|---|---|
| MS. RACHELMS. RACHEL | 98261243 | 009, 016, 020, 021, 024, 025, 028 | Loading | LIVE |
| HERBIEHERBIE | 99024324 | 009, 016, 020, 021, 024, 025, 028, 038, 041 | Loading | LIVE |
| SONGS FOR LITTLESSONGS FOR LITTLES | 97700680 | 041 | Loading | LIVE |
| MS. RACHELMS. RACHEL | 98767750 | 003, 005, 008, 009, 011, 016, 025, 028, 035, 038, 042 | Loading | LIVE |
| FRANKIEFRANKIE | 99080700 | 005, 008, 018, 035, 042 | Loading | LIVE |
| Serial 98771815Serial 98771815 | 98771815 | 003, 005, 008, 009, 011, 016, 025, 028, 035, 038, 042 | Loading | LIVE |
| BEANBEAN | 99024383 | 005, 008, 011, 018, 035, 042 | Loading | LIVE |
| MS. RACHELMS. RACHEL | 98767757 | 010, 012, 014, 018, 020, 021, 024, 026, 029, 030, 032 | Loading | LIVE |
| Serial 98771818Serial 98771818 | 98771818 | 041 | Loading | LIVE |
| FRANKIEFRANKIE | 99080673 | 009, 016, 020, 021, 024, 025, 028, 038, 041 | Loading | LIVE |
| PRESCHOOL FOR LITTLESPRESCHOOL FOR LITTLES | 97700719 | 041 | Loading | LIVE |
| MS. RACHELMS. RACHEL | 97934693 | 041 | Loading | LIVE |
| MS. RACHELMS. RACHEL | 97980605 | 025 | Loading | LIVE |
| HERBIEHERBIE | 98501045 | 016, 020, 021, 024, 025, 028, 041 | Loading | LIVE |
| TOYS FOR LITTLESTOYS FOR LITTLES | 98702862 | 009, 016, 025, 028, 041 | Loading | LIVE |
| MS. RACHELMS. RACHEL | 98767734 | 003, 005, 008, 010, 011, 012, 014, 018, 026, 029, 030, 032, 035 | Loading | LIVE |
| MS. RACHELMS. RACHEL | 98977159 | 016, 021, 024, 025, 028, 038, 041 | Loading | LIVE |
| MS. RACHELMS. RACHEL | 98767766 | 041 | Loading | LIVE |
| Serial 98771813Serial 98771813 | 98771813 | 010, 012, 014, 018, 020, 021, 024, 026, 029, 030, 032 | Loading | LIVE |
| HERBIEHERBIE | 99024348 | 005, 008, 018, 035, 042 | Loading | LIVE |
| BEANBEAN | 99024378 | 009, 016, 020, 021, 024, 025, 028, 038, 041 | Loading | LIVE |
| MS. RACHELMS. RACHEL | 97778869 | 025 | Loading | LIVE |
| MS. RACHELMS. RACHEL | 98945629 | 042 | Loading | LIVE |
Serial numbers are compiled from public filing records. Confirm current status in USPTO TSDR before relying on any entry.