003
Cosmetics and cleaning
Files through Tana Mongeau
International classes represented across this portfolio.
003
Cosmetics and cleaning
009
Software and electronics
014
Jewelry and watches
016
Paper and printed matter
018
Leather goods and bags
021
Housewares
025
Clothing and footwear
033
Wine and spirits
034
Tobacco and smoking goods
041
Education and entertainment
Status events will appear after the next USPTO sync.
Build a trademark portfolio that protects how your business grows, sells, and creates value.
| Mark | Serial | Classes | ||
|---|---|---|---|---|
| INSTAHOECOINSTAHOECO | 88520116 | 025 | Loading | DEAD |
| TANA BY TANATANA BY TANA | 88907923 | 003 | Loading | DEAD |
| TANABISTANABIS | 90274998 | 034 | Loading | DEAD |
| TANATANA | 90275022 | 033 | Loading | DEAD |
| CANCELLED WITH TANA MONGEAUCANCELLED WITH TANA MONGEAU | 97707859 | 041 | Loading | LIVE |
| TANA MONGEAUTANA MONGEAU | 88184089 | 009, 025, 041 | Loading | LIVE |
| CANCELLED WITH TANACANCELLED WITH TANA | 90849111 | 041 | Loading | DEAD |
| DIZZYDIZZY | 88963194 | 025 | Loading | DEAD |
| BRAND SAFEBRAND SAFE | 99502201 | 016 | Loading | LIVE |
| BRAND SAFEBRAND SAFE | 99502224 | 014 | Loading | LIVE |
| CLEAN GIRL CLOTHINGCLEAN GIRL CLOTHING | 99502891 | 014 | Loading | DEAD |
| CLEAN GIRL CLOTHINGCLEAN GIRL CLOTHING | 99502900 | 016 | Loading | DEAD |
| CLEAN GIRL CLOTHINGCLEAN GIRL CLOTHING | 99502904 | 018 | Loading | DEAD |
| CLEAN GIRL CLOTHINGCLEAN GIRL CLOTHING | 99502910 | 021 | Loading | DEAD |
| BRAND SAFEBRAND SAFE | 99502203 | 018 | Loading | LIVE |
| BRAND SAFEBRAND SAFE | 99502212 | 025 | Loading | LIVE |
| CLEAN GIRL CLOTHINGCLEAN GIRL CLOTHING | 99502912 | 025 | Loading | DEAD |
| BRAND SAFEBRAND SAFE | 99502196 | 009 | Loading | LIVE |
| BRAND SAFEBRAND SAFE | 99502217 | 041 | Loading | LIVE |
| BRAND SAFEBRAND SAFE | 99502207 | 021 | Loading | LIVE |
Serial numbers are compiled from public filing records. Confirm current status in USPTO TSDR before relying on any entry.