014
Jewelry and watches
Files through TMK Enterprises LLC
International classes represented across this portfolio.
014
Jewelry and watches
016
Paper and printed matter
025
Clothing and footwear
026
Haberdashery
028
Toys and sporting goods
035
Advertising and retail
041
Education and entertainment
Status events will appear after the next USPTO sync.
Build a trademark portfolio that protects how your business grows, sells, and creates value.
| Mark | Serial | Classes | ||
|---|---|---|---|---|
| KILLATRAVKILLATRAV | 98975678 | 035, 041 | Loading | LIVE |
| FLIGHT 87FLIGHT 87 | 98246207 | 014, 016, 025, 026, 028 | Loading | LIVE |
| ALRIGHT NAHALRIGHT NAH | 98246217 | 014, 016, 025, 026, 028 | Loading | LIVE |
| TRAVIS KELCETRAVIS KELCE | 98246233 | 014, 016, 025, 026, 028, 035, 041 | Loading | LIVE |
| TKOLORSTKOLORS | 88769594 | 025 | Loading | DEAD |
| KILLATRAVKILLATRAV | 98246223 | 014, 016, 025, 026, 028 | Loading | DEAD |
| TKTK | 88769554 | 025 | Loading | LIVE |
Serial numbers are compiled from public filing records. Confirm current status in USPTO TSDR before relying on any entry.